55-inch TV VESA sizes & mounting specs
Quick answer
Most 55-inch TVs in our database use a 200×200 mm VESA pattern — 6 of 26 verified models (23%). Weights run 22–41.7 lb without the stand. Screen size does not determine the pattern, so confirm your exact model below.
Size ≠ pattern. Two 55-inch TVs can use different VESA patterns. Use the table to find your exact model, or measure the holes in two minutes.
Verified 55-inch models
| Brand | Model | Size | VESA (mm) | Screws | Weight (no stand) |
|---|---|---|---|---|---|
| Samsung | UN55TU7000 | 55" | 200×200 | M8 | 30.6 lb (13.9 kg) |
| Samsung | UN55TU8000 | 55" | 200×200 | M8 | 30.6 lb (13.9 kg) |
| Samsung | UN55AU8000 | 55" | 200×200 | M8 | 34.2 lb (15.5 kg) |
| Samsung | UN55CU7000 | 55" | 200×200 | M8 | 30.6 lb (13.9 kg) |
| Samsung | QN55Q60B | 55" | 200×200 | M8 | 34.2 lb (15.5 kg) |
| LG | OLED55C2PUA | 55" | 300×200 | M6 | 28 lb (12.7 kg) |
| LG | OLED55C3PUA | 55" | 300×200 | M6 | 31.1 lb (14.1 kg) |
| LG | OLED55C1PUB | 55" | 300×200 | M6 | 41.7 lb (18.9 kg) |
| LG | OLED55B2PUA | 55" | 300×200 | M6 | 41.7 lb (18.9 kg) |
| LG | OLED55A2PUA | 55" | 300×200 | M6 | 31.5 lb (14.3 kg) |
| LG | 55UP7000PUA | 55" | 300×300 | M6 | 24.7 lb (11.2 kg) |
| TCL | 55S455 | 55" | 200×200 | M6 | 22 lb (10 kg) |
| TCL | 55S555 | 55" | 300×200 | M6 | 33.3 lb (15.1 kg) |
| TCL | 55Q650G | 55" | 200×300 | M6 | 24.2 lb (11 kg) |
| Hisense | 55U6K | 55" | 400×200 | M6 | 30.4 lb (13.8 kg) |
| Hisense | 55U8K | 55" | 400×300 | M6 | 41.2 lb (18.7 kg) |
| Hisense | 55A6H | 55" | 200×300 | M6 | 24.9 lb (11.3 kg) |
| Hisense | 55A65K | 55" | 200×300 | M6 | 24.9 lb (11.3 kg) |
| Sony | KD-55X80K | 55" | 300×300 | M6 | 35.1 lb (15.9 kg) |
| Sony | XR-55A80K | 55" | 300×300 | M6 | 39.5 lb (17.9 kg) |
| Roku | 55R4A5R | 55" | 400×300 | M6 | 30 lb (13.6 kg) |
| Roku | 55R6A5R | 55" | 400×300 | M6 | 30 lb (13.6 kg) |
| Amazon | Fire TV Omni 55 | 55" | 300×300 | M6 | 25 lb (11.3 kg) |
| Amazon | Fire TV Omni QLED 55 | 55" | 400×300 | M6 | 33.3 lb (15.1 kg) |
| Amazon | Fire TV 4-Series 55 | 55" | 300×300 | M6 | 25 lb (11.3 kg) |
| Toshiba | 55C350KU | 55" | 200×300 | M6 | 24.9 lb (11.3 kg) |
Browse 55-inch TVs another way
Frequently asked questions
What VESA size do 55-inch TVs use?
There is no single answer: among the 26 verified 55-inch models in our database, the most common pattern is 200×200 mm (23%), but others exist at the same screen size. The pattern depends on the model, not the diagonal — check your exact model number.
How much does a 55-inch TV weigh without the stand?
Verified 55-inch models here range from 22 to 41.7 lb without the stand. OLED panels and older LCDs sit at the heavier end. Add a 20% margin when choosing a mount rating.
Can I use one mount for any 55-inch TV?
Only if the mount's VESA range covers your TV's actual pattern and its weight rating exceeds the panel weight by 20% or more. "Fits 55-inch TVs" on a mount's box refers to typical sizes, not a guarantee — verify pattern and weight, not the diagonal.
Sources
Every row links to a model page citing the manufacturer's documentation.